|
A La Carte Menu |
|||
|
A La Carte Specialties may be added or substituted to any party at a slight |
|||
|
additional charge. All prices are for half-trays |
|||
|
Authentic Pasta |
Traditional Favorites |
||
| Baked Ziti | 33.00 | Veal Cutlet Parm** | 49.00 |
| Stuffed Shells | 35.50 | Veal Scallopini** | 49.00 |
| Lasagna* | 38.50 | Veal Francaise** | 49.00 |
| Manicotti* | 38.50 | Sausage & Peppers | 35.50 |
| Linguini Garlic & Oil | 33.00 | Sausage & Broccoli Rabe** | 44.00 |
| Pasta, Chicken & Broccoli | 38.50 | Italian Meatballs | 35.50 |
| Bowtie Pasta w/Fresh Tomato & Basil | 35.00 | Swedish Meatballs | 35.50 |
| Vegetable Lasagna* | 41.50 | Honey Comb Tripe | 35.50 |
| Macaroni & Cheese | 27.50 | Barbeque Beef** | 48.50 |
| Penne a la Vodka | 33.00 | Beef Bourguignon** | 48.00 |
| Linguini Francesca** | 48.50 | Steak & Grilled Vegetables** | 50.00 |
| Linguini w/Clam Sauce* | 38.50 | Turkey w/Gravy | 42.00 |
| Pasta Primavera | 35.50 | Honey Baked Ham | 40.00 |
|
Chicken Entrees |
Yankee Pot Roast | 42.00 | |
| Boneless Chicken Marsala | 41.50 | Corned Beef w/Cabbage** | 49.00 |
| Chicken Francaise | 41.50 | Kielbasa w/Sauerkraut | 39.50 |
| Chicken Cutlet Parm* | 42.50 | Rolled Eggplant Parm | 35.50 |
| Chicken Cordon Bleu** | 47.50 | Rolled Eggplant w/Ricotta* | 39.50 |
| Chicken Alfredo w/Mushrooms | 42.50 | Mushroom Rice Pilaf | 31.50 |
| Chicken w/Broccoli | 34.00 | Stuffed Cabbage | 35.50 |
| Fried Chicken | 35.50 | BBQ Spare Ribs | 37.50 |
| Honey Glazed Chicken | 35.50 | Texas Chili | 35.00 |
| Buffalo Wings | 33.50 | Rice Balls | 29.50 |
| Chicken Tenders | 35.50 | ||
| Chicken Wingettes | 35.50 |
Gourmet Fish Entrees |
|
|
Oriental Specialties |
Calamari** | 47.00 | |
| Beef w/Broccoli | 35.50 | Fried Shrimp*** | 63.00 |
| Chinese Roast Pork** | 49.00 | Mussels in Med or Butter | 35.50 |
| Pork Fried Rice | 28.50 | Shrimp Scampi*** | 63.00 |
| Vegetable Fried Rice | 28.50 | Shrimp w/Rice | 49.50 |
| Chinese Pepper Steak | 34.00 | Batter Dipped Flounder | 41.50 |
| Shrimp w/Vegetables* | 41.50 | Stuffed Filet of Sole* | 42.50 |
| Sweet and Sour Chicken | 39.00 | Filet of Sole Florentine* | 43.00 |
| Roast Pork Lo Mein | 33.50 | Italian Fish Salad (3lb. Min.) | 15.50 lb |
|
Fresh Vegetable Dishes |
|||
|
Latin American Specialties |
Our Famous Potato Croquettes | 22.00 | |
| Jamaican Jerk Chicken | 35.50 | String Bean Almondine | 25.00 |
| Spanish Chicken w/Rice | 37.50 | Sauteed Broccoli | 25.00 |
| Seafood Paella* | 42.50 | Roasted Potatoes | 25.50 |
| Pernil* | 42.50 | Glazed Carrots | 25.00 |
| Rice & Gandules | 26.50 | Peas & Mushrooms | 25.00 |
| Plantanos | 29.50 | Corn on the Cob | 23.50 |
| Jamaican Beef Patties | 35.00 | Broccoli Rabe* | 32.50 |
| Mashed Potatoes | 25.00 | ||
| Grilled Vegetables | 30.00 | ||
|
Substitutions can be made on the Gold Party Plan: |
||
| * $.50 per person | ** $1.00 per person | ***$2.00 per person |
|
BROOKLYN/MANHATTAN/QUEENS (718) 232-2800 |